<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 17, 2026 at 4:42 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blockcritics.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>blockcritics.com</title>
		<link><![CDATA[https://blockcritics.com]]></link>
		<description><![CDATA[Reviewing blockchains, tools and services that are enabling web 3.0]]></description>
		<lastBuildDate><![CDATA[Wed, 17 Jun 2026 11:00:12 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blockcritics.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/uni-token-surges-while-rest-of-crypto-market-looks-to-feds/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/uni-token-surges-while-rest-of-crypto-market-looks-to-feds/]]></link>
			<title>UNI token surges while rest of crypto market looks to Fed&#8217;s</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 11:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/bitgo-offers-europes-crypto-firms-a-mica-compliance-lifelin/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/bitgo-offers-europes-crypto-firms-a-mica-compliance-lifelin/]]></link>
			<title>BitGo offers Europe’s crypto firms a MiCA-compliance lifelin</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 08:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/ethglobal-scaling-ethereum-2026-hackathon-registration-now-open-6/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/ethglobal-scaling-ethereum-2026-hackathon-registration-now-open-6/]]></link>
			<title>ETHGlobal Scaling Ethereum 2026 hackathon registration now open</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 08:00:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/solana-alpenglow-consensus-overhaul-begins-testing-on-testne-3/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/solana-alpenglow-consensus-overhaul-begins-testing-on-testne-3/]]></link>
			<title>Solana Alpenglow consensus overhaul begins testing on testne</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 06:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/xrp-gives-back-breakout-gains-slipping-below-1-23-on-heavy/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/xrp-gives-back-breakout-gains-slipping-below-1-23-on-heavy/]]></link>
			<title>XRP gives back breakout gains, slipping below $1.23 on heavy</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/2026/06/17/best-new-web3-developer-tools-of-june-2026-mintlocke-universal-gas-framework-elytro-and-metamask-go-agentic/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/2026/06/17/best-new-web3-developer-tools-of-june-2026-mintlocke-universal-gas-framework-elytro-and-metamask-go-agentic/]]></link>
			<title>Best New Web3 Developer Tools of June 2026: MintLocke, Universal Gas Framework, Elytro, and MetaMask Go Agentic</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 02:41:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/bitcoin-miners-ai-pivot-faces-50-billion-reality-check-sa/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/bitcoin-miners-ai-pivot-faces-50-billion-reality-check-sa/]]></link>
			<title>Bitcoin miners&#8217; AI pivot faces $50 billion reality check, sa</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 02:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/here-is-why-strategys-dividend-paying-crypto-stock-is-crash/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/here-is-why-strategys-dividend-paying-crypto-stock-is-crash/]]></link>
			<title>Here is why Strategy&#8217;s dividend-paying crypto stock is crash</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 23:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/coinbase-intoduces-ai-advisor-stock-options-and-pre-ipo-ma/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/coinbase-intoduces-ai-advisor-stock-options-and-pre-ipo-ma/]]></link>
			<title>Coinbase intoduces AI advisor, stock options, and pre-IPO ma</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 20:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/ethglobal-scaling-ethereum-2026-hackathon-opens-registration-with-00k-prize-pool-3/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/ethglobal-scaling-ethereum-2026-hackathon-opens-registration-with-00k-prize-pool-3/]]></link>
			<title>ETHGlobal Scaling Ethereum 2026 hackathon opens registration with 00K prize pool</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 20:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/ripple-invests-in-flutterwave-pushing-its-stablecoin-and-xr/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/ripple-invests-in-flutterwave-pushing-its-stablecoin-and-xr/]]></link>
			<title>Ripple invests in Flutterwave, pushing its stablecoin and XR</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 17:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/coindesk-20-performance-update-uniswap-uni-gains-12-9-wh/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/coindesk-20-performance-update-uniswap-uni-gains-12-9-wh/]]></link>
			<title>CoinDesk 20 performance update: Uniswap (UNI) gains 12.9% wh</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 14:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/2026/06/16/how-to-build-a-verifiable-dapp-on-eigencloud-a-developers-guide-to-the-full-stack/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/2026/06/16/how-to-build-a-verifiable-dapp-on-eigencloud-a-developers-guide-to-the-full-stack/]]></link>
			<title>How to Build a Verifiable dApp on EigenCloud: A Developer&#8217;s Guide to the Full Stack</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 11:29:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/bitcoin-buyers-add-over-250000-btc-between-59000-and-67/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/bitcoin-buyers-add-over-250000-btc-between-59000-and-67/]]></link>
			<title>Bitcoin buyers add over 250,000 BTC between $59,000 and $67,</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 11:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/tether-gold-now-has-a-dedicated-options-market-on-bybit/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/tether-gold-now-has-a-dedicated-options-market-on-bybit/]]></link>
			<title>Tether Gold now has a dedicated options market on Bybit</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/solana-grizzlython-season-4-hackathon-launches-with-solanam-prize-pool-6/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/solana-grizzlython-season-4-hackathon-launches-with-solanam-prize-pool-6/]]></link>
			<title>Solana Grizzlython Season 4 hackathon launches with solanaM prize pool</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/profit-taking-across-bitcoin-ether-solana-as-traders-wait/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/profit-taking-across-bitcoin-ether-solana-as-traders-wait/]]></link>
			<title>Profit-taking across bitcoin, ether, solana as traders wait</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/kraken-debuts-u-s-perpetual-futures-as-crypto-derivatives-m/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/kraken-debuts-u-s-perpetual-futures-as-crypto-derivatives-m/]]></link>
			<title>Kraken debuts U.S. perpetual futures as crypto derivatives m</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 02:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/summer-of-crypto-regs-state-of-crypto/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/summer-of-crypto-regs-state-of-crypto/]]></link>
			<title>Summer of crypto (regs): State of Crypto</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 23:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/bitcoin-could-crash-to-48000-if-this-historical-pattern-i/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/bitcoin-could-crash-to-48000-if-this-historical-pattern-i/]]></link>
			<title>Bitcoin could crash to $48,000, if this historical pattern i</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 20:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/upcoming-hackathon-deadlines-march-15-solana-march-20-avalanche-march-30-polygon-3/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/upcoming-hackathon-deadlines-march-15-solana-march-20-avalanche-march-30-polygon-3/]]></link>
			<title>Upcoming hackathon deadlines: March 15 (Solana), March 20 (Avalanche), March 30 (Polygon)</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 20:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/rwa-tokenization-hits-27-6b-as-traditional-finance-embraces-3/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/rwa-tokenization-hits-27-6b-as-traditional-finance-embraces-3/]]></link>
			<title>RWA tokenization hits $27.6B as traditional finance embraces</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 19:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/hyperliquid-loses-anthropic-openai-markets-as-creator-shuts/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/hyperliquid-loses-anthropic-openai-markets-as-creator-shuts/]]></link>
			<title>Hyperliquid loses Anthropic, OpenAI markets as creator shuts</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 20:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/if-america-wants-to-lead-in-crypto-it-must-protect-the-peop/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/if-america-wants-to-lead-in-crypto-it-must-protect-the-peop/]]></link>
			<title>If America wants to lead in crypto, it must protect the peop</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/telegram-ceo-durov-takes-over-as-tons-largest-validator-to-3/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/telegram-ceo-durov-takes-over-as-tons-largest-validator-to-3/]]></link>
			<title>Telegram CEO Durov takes over as TON&#8217;s largest validator, TO</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 12:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/major-blockchain-hackathon-season-begins-with-3m-in-total-prizes-4/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/major-blockchain-hackathon-season-begins-with-3m-in-total-prizes-4/]]></link>
			<title>Major blockchain hackathon season begins with 3M+ in total prizes</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 08:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/xrp-climbs-4-above-1-18-as-traders-test-next-resistance-zo/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/xrp-climbs-4-above-1-18-as-traders-test-next-resistance-zo/]]></link>
			<title>XRP climbs 4% above $1.18 as traders test next resistance zo</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 05:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/vitalik-buterin-argues-ai-formal-verification-could-revoluti-3/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/vitalik-buterin-argues-ai-formal-verification-could-revoluti-3/]]></link>
			<title>Vitalik Buterin argues AI formal verification could revoluti</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 03:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/bitcoin-shoots-higher-on-iran-peace-deal-with-strait-of-hor/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/bitcoin-shoots-higher-on-iran-peace-deal-with-strait-of-hor/]]></link>
			<title>Bitcoin shoots higher on Iran peace deal, with Strait of Hor</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 02:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/obstacles-threaten-clarity-act-passage-as-100-amendments-pi-3/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/obstacles-threaten-clarity-act-passage-as-100-amendments-pi-3/]]></link>
			<title>Obstacles threaten CLARITY Act passage as 100+ amendments pi</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 18:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/aerodrome-is-turning-liquidity-into-a-prediction-market-with/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/aerodrome-is-turning-liquidity-into-a-prediction-market-with/]]></link>
			<title>Aerodrome is turning liquidity into a prediction market with</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 17:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/crypto-spring-is-here-says-one-analyst-after-bitcoins-ke/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/crypto-spring-is-here-says-one-analyst-after-bitcoins-ke/]]></link>
			<title>‘Crypto spring’ is here, says one analyst after bitcoin&#8217;s ke</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 23:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/wall-street-and-crypto-are-crashing-into-each-other-as-token/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/wall-street-and-crypto-are-crashing-into-each-other-as-token/]]></link>
			<title>Wall Street and crypto are crashing into each other as token</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 14:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/wall-street-is-moving-past-crypto-pilots-and-deeper-into-eth/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/wall-street-is-moving-past-crypto-pilots-and-deeper-into-eth/]]></link>
			<title>Wall Street is moving past crypto pilots and deeper into Eth</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 08:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/solana-grizzlython-season-4-hackathon-launches-with-solanam-prize-pool-4/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/solana-grizzlython-season-4-hackathon-launches-with-solanam-prize-pool-4/]]></link>
			<title>Solana Grizzlython Season 4 hackathon launches with solanaM prize pool</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 08:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/bitcoin-rises-above-64000-after-pakistan-prime-minister-sa/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/bitcoin-rises-above-64000-after-pakistan-prime-minister-sa/]]></link>
			<title>Bitcoin rises above $64,000 after Pakistan prime minister sa</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 05:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/heres-what-spacexs-ipo-means-for-its-1-3-billion-bitcoin/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/heres-what-spacexs-ipo-means-for-its-1-3-billion-bitcoin/]]></link>
			<title>Here&#8217;s what SpaceX&#8217;s IPO means for its $1.3 billion bitcoin</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 02:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/solana-grizzlython-season-4-hackathon-launches-with-solanam-prize-pool-5/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/solana-grizzlython-season-4-hackathon-launches-with-solanam-prize-pool-5/]]></link>
			<title>Solana Grizzlython Season 4 hackathon launches with solanaM prize pool</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 20:00:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/cryptos-next-billion-dollar-hacker-may-move-at-superhuman-s-2/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/cryptos-next-billion-dollar-hacker-may-move-at-superhuman-s-2/]]></link>
			<title>Crypto’s next billion-dollar hacker may move at superhuman s</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 23:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/avalanche-multiverse-hackathon-focuses-on-subnet-development-4/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/avalanche-multiverse-hackathon-focuses-on-subnet-development-4/]]></link>
			<title>Avalanche Multiverse Hackathon focuses on subnet development</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 20:00:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/cryptos-next-billion-dollar-hacker-may-move-at-superhuman-s/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/cryptos-next-billion-dollar-hacker-may-move-at-superhuman-s/]]></link>
			<title>Crypto’s next billion-dollar hacker may move at superhuman s</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 20:00:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/stablecoins-were-meant-to-disrupt-finance-instead-they-bec/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/stablecoins-were-meant-to-disrupt-finance-instead-they-bec/]]></link>
			<title>Stablecoins Were Meant to Disrupt Finance. Instead, They Bec</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 17:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/saylor-to-musk-thanks-to-you-25-of-mag8-firms-now-hold/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/saylor-to-musk-thanks-to-you-25-of-mag8-firms-now-hold/]]></link>
			<title>Saylor to Musk: Thanks to you, 25% of &#8216;Mag8&#8217; firms now hold</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 14:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/coinbases-brian-armstrong-says-bitcoin-may-have-bottomed-at/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/coinbases-brian-armstrong-says-bitcoin-may-have-bottomed-at/]]></link>
			<title>Coinbase&#8217;s Brian Armstrong says bitcoin may have bottomed at</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 14:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/anthropics-pre-ipo-shares-fall-as-us-government-shuts-down/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/anthropics-pre-ipo-shares-fall-as-us-government-shuts-down/]]></link>
			<title>Anthropic&#8217;s pre-IPO shares fall as US government shuts down</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 11:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/2026/06/13/zcashs-invisible-money-printer-inside-the-orchard-soundness-bug/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/2026/06/13/zcashs-invisible-money-printer-inside-the-orchard-soundness-bug/]]></link>
			<title>Zcash&#8217;s Invisible Money Printer: Inside the Orchard Soundness Bug</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 10:03:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/middle-east-ceasefire-fed-interest-rate-decision-crypto-we/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/middle-east-ceasefire-fed-interest-rate-decision-crypto-we/]]></link>
			<title>Middle East ceasefire, Fed interest-rate decision: Crypto We</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 11:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/total-hackathon-prize-pools-exceed-m-for-q1-2026-blockchain-competitions-2/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/total-hackathon-prize-pools-exceed-m-for-q1-2026-blockchain-competitions-2/]]></link>
			<title>Total hackathon prize pools exceed M for Q1 2026 blockchain competitions</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 08:00:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/top-cryptographers-cant-agree-on-bitcoins-biggest-quantum/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/top-cryptographers-cant-agree-on-bitcoins-biggest-quantum/]]></link>
			<title>Top cryptographers can&#8217;t agree on Bitcoin&#8217;s biggest quantum</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 08:00:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blockcritics.com/blog/storystream/bitcoin-traders-have-a-reason-to-watch-tuesdays-boj-rate-de/]]></guid>
			<link><![CDATA[https://blockcritics.com/blog/storystream/bitcoin-traders-have-a-reason-to-watch-tuesdays-boj-rate-de/]]></link>
			<title>Bitcoin traders have a reason to watch Tuesday&#8217;s BOJ rate de</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 08:00:07 +0000]]></pubDate>
		</item>
				</channel>
</rss>
